Fitted Black Wool Jacket
Fitted Black Wool Jacket
SKU:20922-38
Couldn't load pickup availability
Details
Details
- 90% Wool, Polyamide
- Back length of size S is 72cm.
- Model wears a size S
Product Measurements
Product Measurements
XS | S | M | L | XL | |
---|---|---|---|---|---|
a. Bust, cm, in | 89 35.0" | 93 36.6" | 98 38.6" | 103 40.6" | 109 42.9" |
e. Waist, cm, in | 77 30.3" | 81 31.9" | 86 33.9" | 91 35.8" | 97 38.2" |
b. Hips, cm, in | 95 37.4" | 99 39.0" | 104 40.9" | 109 42.9" | 115 45.3" |
c. Sleeve Length, cm, in | 64 25.2" | 64 25.2" | 64 25.2" | 64 25.2" | 64 25.2" |
d. Back Length, cm, in | 72 28.3" | 72 28.3" | 72 28.3" | 72 28.3" | 72 28.3" |
How to measure
- a. Chest. Measure around the fullest part of your chest, keeping the tape measure horizontal.
- b. Low Hip. With your feet together, measure around the fullest part of your hips.
- c. Sleeve Length. It’s best to measure the sleeve length on a garment you already own. If the garment has a raglan sleeve or dropped shoulder, measure starting from the collar seam.
- d. Length. This measurement gives the total length of the coat from top to bottom.
- e. Waist. Measure around your natural waistline, at the narrowest point.
Care
Care
Do not wash; do not bleach; do not tumble dry; cool iron; professionally dry clean perchloroethylene - mild process; do not wet clean; do not iron the buttons; protect buttons before washing; contains non-textile parts of animal origin.
Delivery & Payment
Delivery & Payment
Shipping to: Germany from Ukraine
Standard Shipping $0 / Delivery in 9-14 business days
Returns on all orders. If something isn’t quite right, you have 14 days to send it back to us.
All items marked Final Sale cannot be returned.
We accept MasterCard, VISA, American Express, Discover, PayPal
Step into effortless sophistication with the Fitted Black Wool Jacket by Chelie—a perfect blend of timeless design and contemporary tailoring. Made from 90% wool and 10% polyamide, this blazer offers a luxurious feel with a strong, structured shape that elevates any outfit.
The shawl collar lends an elegant, elongating effect, while the fitted silhouette ensures a flattering, tailored look. With a premium lining, this jacket provides both comfort and warmth, making it an ideal choice for transitional seasons and cool evenings.





Size Chart
US | EU | Chest (cm) Chest (inches) | Waist (cm) Waist (inches) | Hips (cm) Hips (inches) | |
---|---|---|---|---|---|
XS | 0-2 | 32-34 | 83 - 86 32.7 - 33.9 | 67 - 70 26.4 - 27.6 | 89 - 92 35 - 36.2 |
S | 4-6 | 34-36 | 87 - 90 34.3 - 35.4 | 71 - 74 28 - 29.1 | 93 - 96 36.6 - 37.8 |
M | 8-10 | 38-40 | 91 - 95 35.8 - 37.4 | 75 - 79 29.5 - 31.1 | 97 - 101 38.2 - 39.8 |
L | 12-14 | 42-44 | 96 - 100 37.8 - 39.4 | 80 - 85 31.5 - 33.5 | 102 - 106 40.2 - 41.7 |
XL | 16-18 | 46-48 | 101 - 106 39.8 - 41.7 | 86 - 91 33.9 - 35.8 | 107 - 112 42.1 - 44.1 |
XXL | 20-22 | 50-52 | 107 - 112 42.1 - 44.1 | 92 - 97 36.2 - 38.2 | 113 - 118 44.5 - 46.5 |
Product Measurements
XS | S | M | L | XL | |
---|---|---|---|---|---|
a. Bust, cm, in | 89 35.0" | 93 36.6" | 98 38.6" | 103 40.6" | 109 42.9" |
e. Waist, cm, in | 77 30.3" | 81 31.9" | 86 33.9" | 91 35.8" | 97 38.2" |
b. Hips, cm, in | 95 37.4" | 99 39.0" | 104 40.9" | 109 42.9" | 115 45.3" |
c. Sleeve Length, cm, in | 64 25.2" | 64 25.2" | 64 25.2" | 64 25.2" | 64 25.2" |
d. Back Length, cm, in | 72 28.3" | 72 28.3" | 72 28.3" | 72 28.3" | 72 28.3" |
How to measure
- a. Chest. Measure around the fullest part of your chest, keeping the tape measure horizontal.
- b. Low Hip. With your feet together, measure around the fullest part of your hips.
- c. Sleeve Length. It’s best to measure the sleeve length on a garment you already own. If the garment has a raglan sleeve or dropped shoulder, measure starting from the collar seam.
- d. Length. This measurement gives the total length of the coat from top to bottom.
- e. Waist. Measure around your natural waistline, at the narrowest point.